|
|
|
Demographics
|
| | Town |
National Avg |
| Population | 22,633 | 8,385 |
| Median Age | 38.64 years | 36.00 years |
| Median Household Income | $79,376 | $36,170 |
| Pct. of Single Households | 35.76% | 40.55% |
| Pct. of Married Households | 64.24% | 59.40% |
| Pct. of Households with Children | 76.31% | 71.14% |
| Avg. Household Size | 2.65 people | 4.05 people |
| Pct. College or Higher | 40.32% | 20.37% |
| Pct. White Collar | 73.94% | 46.00% |
|
Cost of Living
|
| | Town |
National Avg |
| Cost of Living Index | 165 | 100 |
| Avg. Yearly Utility Cost | $4,059 | $2,567 |
| Avg. Sales Tax | 6% | 6.10% |
| Avg. Household Consumer Expenditures | $61,289/year | $37,034/year |
| Avg. Household Education Expenditures | $718/year | $359/year |
| Avg. Household Entertainment Exp. | $3,371/year | $1,966/year |
| Avg. Household Transportation Exp. | $11,919/year | $7,475/year |
| Avg. Household Retail Expenditures | $29,119/year | $16,934/year |
| Avg. Household Non-Retail Expenditures | $32,170/year | $20,096/year |
|
Quality of Life
|
| | Town |
National Avg |
| Avg. Winter High Temperature | 37.7° | 40.7° |
| Avg. Winter Low Temperature | 19.5° | 19.4° |
| Avg. Summer High Temperature | 84.3° | 86.4° |
| Avg. Summer Low Temperature | 62.7° | 62.5° |
| Avg. Annual Precipitation | 47.06 inches | 38.33 inches |
| Air Quality Index | 4 | 3.45 |
| Total Crime Index | 3 | 100 (county avg.) |
| Personal Crime Index | 3 | 100 (county avg.) |
| Property Crime Index | 3 | 100 (county avg.) |
| Culture Index | 188 | 87.0(national avg.) |

|