|
|
|
Demographics
|
| | Town |
National Avg |
| Population | 7,191 | 7,196 |
| Median Age | 36.71 years | 36.00 years |
| Median Household Income | $86,731 | $36,170 |
| Pct. of Single Households | 29.38% | 40.55% |
| Pct. of Married Households | 70.62% | 59.40% |
| Pct. of Households with Children | 81.32% | 71.14% |
| Avg. Household Size | 2.76 people | 4.05 people |
| Pct. College or Higher | 51.31% | 20.37% |
| Pct. White Collar | 79.46% | 46.00% |
|
Cost of Living
|
| | Town |
National Avg |
| Cost of Living Index | 188 | 100 |
| Avg. Yearly Utility Cost | $4,605 | $2,567 |
| Avg. Sales Tax | 6% | 6.10% |
| Avg. Household Consumer Expenditures | $69,707/year | $37,034/year |
| Avg. Household Education Expenditures | $834/year | $359/year |
| Avg. Household Entertainment Exp. | $3,846/year | $1,966/year |
| Avg. Household Transportation Exp. | $13,546/year | $7,475/year |
| Avg. Household Retail Expenditures | $33,211/year | $16,934/year |
| Avg. Household Non-Retail Expenditures | $36,496/year | $20,096/year |
|
Quality of Life
|
| | Town |
National Avg |
| Avg. Winter High Temperature | 37.0° | 40.7° |
| Avg. Winter Low Temperature | 20.4° | 19.4° |
| Avg. Summer High Temperature | 83.8° | 86.4° |
| Avg. Summer Low Temperature | 63.3° | 62.5° |
| Avg. Annual Precipitation | 47.72 inches | 38.33 inches |
| Air Quality Index | 3 | 3.45 |
| Total Crime Index | 57 | 100 (county avg.) |
| Personal Crime Index | 28 | 100 (county avg.) |
| Property Crime Index | 67 | 100 (county avg.) |
| Culture Index | 178 | 87.0(national avg.) |
|
Housing Characteristics
|
| | Town |
National Avg |
| Single Family Home Sale Price Index | --- | 100 |
| Pct. Homes Owner Occupied | -.--% | 57.72% |
| Avg. Dwelling Size | - rooms | 4.5 rooms |

|