|
|
|
Demographics
|
| | Town |
National Avg |
| Population | 28,870 | 8,385 |
| Median Age | 38.29 years | 36.00 years |
| Median Household Income | $93,555 | $36,170 |
| Pct. of Single Households | 32.74% | 40.55% |
| Pct. of Married Households | 67.26% | 59.40% |
| Pct. of Households with Children | 76.98% | 71.14% |
| Avg. Household Size | 2.71 people | 4.05 people |
| Pct. College or Higher | 59.17% | 20.37% |
| Pct. White Collar | 80.18% | 46.00% |
|
Cost of Living
|
| | Town |
National Avg |
| Cost of Living Index | 205 | 100 |
| Avg. Yearly Utility Cost | $5,052 | $2,567 |
| Avg. Sales Tax | 6% | 6.10% |
| Avg. Household Consumer Expenditures | $76,040/year | $37,034/year |
| Avg. Household Education Expenditures | $960/year | $359/year |
| Avg. Household Entertainment Exp. | $4,175/year | $1,966/year |
| Avg. Household Transportation Exp. | $14,729/year | $7,475/year |
| Avg. Household Retail Expenditures | $36,236/year | $16,934/year |
| Avg. Household Non-Retail Expenditures | $39,805/year | $20,096/year |
|
Quality of Life
|
| | Town |
National Avg |
| Avg. Winter High Temperature | 36.9° | 40.7° |
| Avg. Winter Low Temperature | 20.0° | 19.4° |
| Avg. Summer High Temperature | 84.0° | 86.4° |
| Avg. Summer Low Temperature | 63.1° | 62.5° |
| Avg. Annual Precipitation | 47.28 inches | 38.33 inches |
| Air Quality Index | 4 | 3.45 |
| Total Crime Index | 48 | 100 (county avg.) |
| Personal Crime Index | 39 | 100 (county avg.) |
| Property Crime Index | 51 | 100 (county avg.) |
| Culture Index | 178 | 87.0(national avg.) |

|