|
|
|
Demographics
|
| | Town |
National |
| Population | 5,069 | 298,801,476 |
| Median Age | 39.13 years | 33.93 years |
| Median Household Income | $81,844 | $40,985 |
| % of Single Households | 44.51% | 30.22% |
| % of Married Households | 55.49% | 69.78% |
| % Families (households with children) | 67.56% | 69.40% |
| Avg. Household Size | 2.33 people | 2.58 people |
| % College or Better | 53.51% | 26.46% |
| % White Collar | 80.39% | 55.54% |
|
|
| | Town |
National |
| Cost of Living Index | 170 | 100 |
| Avg. Yearly Utility Cost | $4,335.98 | $2,800.29 |
| Avg. Sales Tax | 6% | 6.10% |
| Avg. Household Consumer Expenditures | $64,222.59/year | $41,535.37/year |
| Avg. Household Education Expenditures | $791.57/year | $428.26/year |
| Avg. Household Entertainment Expenditures | $3,480.22/year | $2,231.27/year |
| Avg. Household Transportation Expenditures | $1,2304.91/year | $8,283.35/year |
| Avg. Household Retail Expenditures | $30,640.34/year | $19,207.89/year |
| Avg. Household Non-Retail Expenditures | $33,582.25/year | $22,327.48/year |
|
|
| | Town |
National |
| Single Family Home Sale Price Index | 324 | 100 |
| Percent Homes Owner Occupied | 65.76% | 57.72% |
| Avg. Dwelling Size | 6 rooms | 4.5 rooms |
|
|
| | Town |
National |
| Avg. Winter High Temp. | 37.50° | 42.23° |
| Avg. Winter Low Temp. | 20.61° | 22.26° |
| Avg. Summer High Temp. | 84.18° | 86.39° |
| Avg. Summer Low Temp. | 63.36° | 62.65° |
| Avg. Annual Precipitation | 46.57 inches | 38.33 inches |
| Air Quality Index | 4 | 3.45 |
| Total Crime Index | 3 | 100 (county avg.) |
| Personal Crime Index | 3 | 100 (county avg.) |
| Property Crime Index | 4 | 100 (county avg.) |
| Culture Index | 179 | 98.6(national avg.) |
|