|
|
|
Demographics
|
| | Town |
National |
| Population | 10,181 | 298,801,476 |
| Median Age | 39.78 years | 33.93 years |
| Median Household Income | $149,733 | $40,985 |
| % of Single Households | 28.24% | 30.22% |
| % of Married Households | 71.76% | 69.78% |
| % Families (households with children) | 79.64% | 69.40% |
| Avg. Household Size | 2.77 people | 2.58 people |
| % College or Better | 71.50% | 26.46% |
| % White Collar | 87.25% | 55.54% |
|
|
| | Town |
National |
| Cost of Living Index | 332 | 100 |
| Avg. Yearly Utility Cost | $8,472.43 | $2,800.29 |
| Avg. Sales Tax | 6% | 6.10% |
| Avg. Household Consumer Expenditures | $125,256.86/year | $41,535.37/year |
| Avg. Household Education Expenditures | $1,808.86/year | $428.26/year |
| Avg. Household Entertainment Expenditures | $6,809.19/year | $2,231.27/year |
| Avg. Household Transportation Expenditures | $24,004.06/year | $8,283.35/year |
| Avg. Household Retail Expenditures | $60,093.60/year | $19,207.89/year |
| Avg. Household Non-Retail Expenditures | $65,163.26/year | $22,327.48/year |
|
|
| | Town |
National |
| Single Family Home Sale Price Index | 634 | 100 |
| Percent Homes Owner Occupied | 88.19% | 57.72% |
| Avg. Dwelling Size | 6 rooms | 4.5 rooms |
|
|
| | Town |
National |
| Avg. Winter High Temp. | 38.02° | 42.23° |
| Avg. Winter Low Temp. | 21.65° | 22.26° |
| Avg. Summer High Temp. | 84.20° | 86.39° |
| Avg. Summer Low Temp. | 64.21° | 62.65° |
| Avg. Annual Precipitation | 45.55 inches | 38.33 inches |
| Air Quality Index | 4 | 3.45 |
| Total Crime Index | 3 | 100 (county avg.) |
| Personal Crime Index | 4 | 100 (county avg.) |
| Property Crime Index | 3 | 100 (county avg.) |
| Culture Index | 188 | 98.6(national avg.) |
|