|
|
|
Demographics
|
| | Town |
National |
| Population | 23,149 | 298,801,476 |
| Median Age | 39.15 years | 33.93 years |
| Median Household Income | $92,654 | $40,985 |
| % of Single Households | 40.55% | 30.22% |
| % of Married Households | 59.45% | 69.78% |
| % Families (households with children) | 70.10% | 69.40% |
| Avg. Household Size | 2.47 people | 2.58 people |
| % College or Better | 58.35% | 26.46% |
| % White Collar | 77.19% | 55.54% |
|
|
| | Town |
National |
| Cost of Living Index | 221 | 100 |
| Avg. Yearly Utility Cost | $5,609.98 | $2,800.29 |
| Avg. Sales Tax | 6% | 6.10% |
| Avg. Household Consumer Expenditures | $83,266.02/year | $41,535.37/year |
| Avg. Household Education Expenditures | $1,091.61/year | $428.26/year |
| Avg. Household Entertainment Expenditures | $4,523.69/year | $2,231.27/year |
| Avg. Household Transportation Expenditures | $16,013.55/year | $8,283.35/year |
| Avg. Household Retail Expenditures | $39,727.94/year | $19,207.89/year |
| Avg. Household Non-Retail Expenditures | $43,538.08/year | $22,327.48/year |
|
|
| | Town |
National |
| Single Family Home Sale Price Index | 427 | 100 |
| Percent Homes Owner Occupied | 65.97% | 57.72% |
| Avg. Dwelling Size | 6 rooms | 4.5 rooms |
|
|
| | Town |
National |
| Avg. Winter High Temp. | 38.73° | 42.23° |
| Avg. Winter Low Temp. | 23.68° | 22.26° |
| Avg. Summer High Temp. | 83.45° | 86.39° |
| Avg. Summer Low Temp. | 65.45° | 62.65° |
| Avg. Annual Precipitation | 45.06 inches | 38.33 inches |
| Air Quality Index | 3 | 3.45 |
| Total Crime Index | 55 | 100 (county avg.) |
| Personal Crime Index | 34 | 100 (county avg.) |
| Property Crime Index | 64 | 100 (county avg.) |
| Culture Index | 188 | 98.6(national avg.) |
|